A Strategic Overview of Our SEO Efforts and Achievements
This report details the comprehensive SEO work performed on Goddiva.co.uk in October (Oct 01-31), highlighting key performance metrics and our strategic next steps.
Our strategic focus continues to drive measurable results, significantly improving visibility and traffic quality.
Estimated Traffic Increase (Semrush)
+56.32
Organic Search Revenue (GA)
£47,653.83
Visibility Increase (Semrush)
+2.24%
Search Console performance shows continued upward movement across all core metrics from Sep 2025 to Oct 2025.
Total Clicks
55.3K
vs 53.2K (Sep 2025)
Total Impressions
5.1M
vs 5.2M (Sep 2025)
Average CTR
1.1%
vs 1.0% (Sep 2025)
Average Position
11.4
vs 17.1 (Sep 2025)
Overview of ranking distribution.
First user primary channel group breakdown.
Comparing Oct 2025 vs. Sep 2025 performance.
Total revenue and key channel contributions.
These pages drove the largest increase in estimated organic traffic in October.
| URL | Keywords | Avg. Position Change | Est. Traffic | Traffic Diff |
|---|---|---|---|---|
| https://goddiva.co.uk/collections/black-tie-dresses | 7 | 2.14 ↑ 6.86 | 150.03 | +119.83 |
| https://goddiva.co.uk/collections/dresses/gold | 2 | 2.00 ↑ 98.00 | 73.50 | +73.50 |
| https://goddiva.co.uk/collections/ball-gowns | 6 | 2.50 ↑ 1.50 | 112.94 | +69.26 |
| https://goddiva.co.uk/collections/evening-dresses/red | 1 | 1.00 ↑ 99.00 | 29.12 | +29.12 |
| https://goddiva.co.uk/collections/gold-dresses | 3 | 3.00 ↑ 97.00 | 24.77 | +24.77 |
These pages saw the most significant traffic loss and will be prioritized for analysis and optimization.
| URL | Keywords | Avg. Position Change | Est. Traffic | Traffic Diff |
|---|---|---|---|---|
| https://goddiva.co.uk/collections/prom-dresses | 12 | 12.42 ↑ 0.33 | 190.24 | -117.09 |
| https://goddiva.co.uk/collections/evening-dresses | 12 | 17.83 ↑ 4.30 | 105.52 | -68.53 |
| https://goddiva.co.uk/collections/evening-dresses/black | 1 | 37.00 ↑ 34.33 | 0.36 | -41.35 |
| https://goddiva.co.uk/collections/sequin-dresses/gold | 1 | 2.00 ↑ 1.00 | 15.00 | -28.68 |
| https://goddiva.co.uk/collections/party-dresses | 5 | 29.40 ↑ 7.26 | 19.79 | -23.86 |
Our content optimization efforts are securing stronger positions, especially in the Top 20 rankings.
Keywords for which goddiva.co.uk improved its positions in the top 20 (Position 1-20).
| Keyword | Current Rank (Oct 31) | Position Change | Search Volume |
|---|---|---|---|
| ball gowns | 1 | +2 | 3,600 |
| long sleeveless sequin dress | 1 | +1 | 1,000 |
| sequin maxi dress | 1 | +1 | 2,900 |
| red evening dress | 1 | +1 | 2,400 |
| ball gown dresses uk | 1 | +2 | 1,300 |
| black tie dresses | 2 | +5 | 18,100 |
| black off the shoulder dress | 2 | +1 | 1,300 |
| sequin dress uk | 2 | +3 | 1,000 |
| long sleeveless evening dresses | 2 | +98 | 1,900 |
| blue maxi dress | 2 | +1 | 5,400 |
| cheap prom dresses | 2 | +1 | 1,600 |
| cocktail dresses uk | 2 | +1 | 2,900 |
| black tie gowns | 2 | +1 | 480 |
| formal black tie gowns | 2 | +5 | 210 |
| black tie dress | 3 | +5 | 12,100 |
| green occasion dress | 3 | +25 | 1,300 |
| maternity occasion dresses | 3 | +4 | 2,900 |
| black wedding guest dress | 3 | +3 | 3,600 |
| plus size black dresses | 3 | +29 | 1,600 |
| prom dress uk | 3 | +4 | 1,900 |
| pink wedding guest dress | 4 | +2 | 5,400 |
| navy wedding guest dress | 4 | +1 | 3,600 |
| sequin wrap dress | 4 | +6 | 1,300 |
| maxi dress evening dress | 4 | +1 | 2,900 |
| prom dress | 4 | +1 | 22,200 |
| uk prom dresses | 4 | +2 | 1,300 |
| evening dress for women | 5 | +4 | 1,300 |
| ladies evening dresses | 6 | +2 | 1,600 |
| ball gown dresses | 7 | +1 | 3,600 |
| satin wrap dress | 8 | +32 | 1,300 |
| maxi gown with long sleeves | 8 | +4 | 8,100 |
| pink maxi dress | 9 | +18 | 6,600 |
| long sleeve occasion dress | 9 | +3 | 1,600 |
| plus size sequin dress | 9 | +91 | 1,300 |
| satin maxi dress | 9 | +1 | 5,400 |
| black maxi dress | 10 | +2 | 14,800 |
| cocktail dresses | 10 | +28 | 14,800 |
| sequin dress women | 12 | +1 | 2,400 |
| pink occasion dress | 15 | +2 | 1,300 |
| cocktail dress | 15 | +2 | 22,200 |
| british cocktail dresses | 16 | +4 | 2,900 |
| long sleeve wedding guest dresses | 17 | +1 | 4,400 |
| short wedding guest dresses | 19 | +1 | 1,600 |
| one shoulder wedding guest dress | 20 | +2 | 720 |
Keywords that saw the steepest decline or were lost from the Top 20.
| Keyword | Current Rank (Oct 31) | Position Change | Search Volume |
|---|---|---|---|
| green sequin dress | 2 | -1 | 2,900 |
| long sleeve evening dresses | 3 | -1 | 1,900 |
| evening maxi dresses | 3 | -1 | 2,400 |
| long evening dress | 3 | -1 | 1,600 |
| white dress evening wear | 4 | -1 | 1,900 |
| evening dress uk | 4 | -2 | 880 |
| ball gown | 4 | -3 | 6,600 |
| pink sequin dress | 5 | -2 | 2,900 |
| prom dress websites | 6 | -2 | 720 |
| prom dresses | 7 | -3 | 74,000 |
| blue sequin dress | 7 | -5 | 2,400 |
| black sequin dress | 7 | -5 | 4,400 |
| womens evening dress | 7 | -2 | 590 |
| white evening dresses | 7 | -5 | 1,300 |
| prom dresses uk | 7 | -3 | 12,100 |
| plus size evening dresses | 8 | -5 | 1,900 |
| maid of honor dresses | 9 | -1 | 480 |
| evening dress | 9 | -3 | 12,100 |
| white occasion dress | 10 | -6 | 1,600 |
| long evening wear dresses | 11 | -9 | 1,900 |
| where to buy prom dresses | 11 | -4 | 320 |
| womens party dresses | 14 | -4 | 1,300 |
| womens evening wear dresses | 15 | -10 | 4,400 |
| teenage prom dresses uk | 33 | -31 | 1,900 |
| black occasion dress | 37 | -27 | 1,600 |
| black evening dress | 46 | -37 | 5,400 |
| evening dresses womens clothing | 76 | -66 | 4,400 |
| party dress for women | 29 | -88 | 4,400 |
| party dresses for women | 36 | -91 | 18,100 |
| black evening dresses | 19 | -98 | 3,600 |
| women's evening dresses | 34 | -92 | 1,000 |
| evening dresses uk | 26 | -97 | 8,100 |
| sequin dress for ladies | 26 | -89 | 1,000 |
| evening dresses for women | 34 | -92 | 5,400 |
| maid of honour dresses | 27 | -92 | 880 |
| white sequin dress | 22 | -85 | 4,400 |
An analysis of our top competitors shows Goddiva achieved a +3.42% increase in visibility over the period.
| Domain | Visibility | Change |
|---|---|---|
| quizclothing.co.uk | 23.12% | -0.67% |
| asos.com | 21.68% | +1.29% |
| next.co.uk | 21.25% | +3.77% |
| clubllondon.com | 15.61% | +4.50% |
| goddiva.co.uk | 10.83% | +3.42% |
This table provides an updated overview of backlink performance for key website categories.
| Category / Topic Name | Referring Domains | Total Backlinks | Live Backlinks | Lost Backlinks | New Backlinks | DA | PA | Spam Score (%) |
|---|---|---|---|---|---|---|---|---|
| Wedding Guest Dresses | 18 | 37 | 32 | 5 | - | 60 | 44 | 1 |
| Bridesmaids Dresses | 34 | 111 | 108 | 3 | 5 | 60 | 39 | 1 |
| Sequin Dresses | 60 | 108 | 106 | 2 | 4 | 60 | 46 | 1 |
| Evening Dresses | 29 | 85 | 83 | 2 | 2 | 60 | 45 | 1 |
| Plus Size Dresses | 24 | 36 | 32 | 4 | - | 60 | 45 | 1 |
| Look Lab Collection | 1 | 1 | - | 1 | - | 60 | 33 | 1 |
| Co-ords & Sets | NA | NA | - | - | - | 60 | 33 | 1 |
| Maxi Dresses | 22 | 39 | 34 | 8 | 3 | 60 | 44 | 1 |
| Summer Dresses | 17 | 52 | 37 | 15 | 3 | 60 | 41 | 1 |
| Prom Dresses | 22 | 29 | 22 | 7 | - | 60 | 44 | 1 |
| Dresses with Pockets | NA | NA | - | - | - | 60 | 31 | 1 |
| Party Dresses | 23 | 54 | 53 | 6 | 10 | 60 | 43 | 1 |
| Black Dress | 30 | 38 | 32 | 6 | 1 | 60 | 42 | 1 |
| Midi Dresses | 7 | 14 | 12 | 2 | 1 | 60 | 41 | 1 |
| Cocktail Dresses | 18 | 21 | 20 | 1 | - | 60 | 41 | 1 |
| Women's Shoes | - | - | - | - | - | 60 | - | - |
| Women's Dresses | 11 | 474 | 461 | 8 | 91 | 60 | 42 | 1 |
| Black Tie Dresses | 4 | - | 2 | 2 | - | 60 | 37 | - |
| Ball Gown Dresses | 3 | 6 | 2 | 2 | - | 60 | 34 | - |
| Gold Dresses | 3 | 3 | - | - | - | 60 | 40 | - |
| Burgundy Dresses | 1 | 1 | 1 | - | - | 60 | 31 | - |
A comprehensive overview of key SEO and technical tasks completed during the month, grouped by strategic area.
We are very positive about the continued progress and are committed to building on this momentum. We are ready to tackle the next set of goals and drive even more success for Goddiva.
If you have any questions or would like to discuss a specific point in more detail, please don't hesitate to ask. We're happy to provide more insights and tailor our strategy to meet your goals.